Celebrate every goal in this summer's World Cup with InterPoker's Freeroll Goal-Fest! Here's your chance to win when you are not watching the World Cup.
| Poker Room | US | Race | Prize Pool | First Prize | Type | Begins | Expires | Rake Back | Bonus % | Bonus $ | Bonus Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune Poker | Exclusive 10k Rake Race | €5,000 | €1,000 | rake race | 1/7/2010 | 15/7/2010 | 30% | 200% | €1,000 | - | ||
| Fortune Poker | Exclusive 10k Rake Race | €5,000 | €1,000 | rake race | 16/7/2010 | 31/7/2010 | 30% | 200% | €1,000 | - | ||
| NoiQPoker | Summer Race #1 | €50,000 | €4,200 | rake race | 1/7/2010 | 10/7/2010 | 30% | 100% | €500 | - | ||
| NoiQPoker | Summer Race #2 | €50,000 | €4,200 | rake race | 11/7/2010 | 20/7/2010 | 30% | 100% | €500 | - | ||
| NoiQPoker | Summer Race #3 | €50,000 | €4,200 | rake race | 21/7/2010 | 30/7/2010 | 30% | 100% | €500 | - | ||
| Poker4ever | The Minors | $1,000 | $250 | rake race | 1/7/2010 | 1/8/2010 | 35% | 100% | $500 | rakeracer | ||
| Poker4ever | The Majors | $2,000 | $500 | rake race | 1/7/2010 | 1/8/2010 | 35% | 100% | $500 | rakeracer | ||
| Poker4ever | Omaha Beach | $510 | $160 | rake race | 1/7/2010 | 1/8/2010 | 35% | 100% | $500 | rakeracer | ||
| Poker4ever | Lucky Number 7 | $510 | $160 | rake race | 1/7/2010 | 1/8/2010 | 35% | 100% | $500 | rakeracer | ||
| Poker Hour | Poker Hour Top 50 | €1,045 | €250 | rake race | 1/7/2010 | 31/7/2010 | 30% | 100% | €250 | - |
| Poker Room | US | Race | Prize Pool | First Prize | Type | Begins | Expires | Rake Back | Bonus % | Bonus $ | Bonus Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mermaid Poker | Raked Hands Top 100 | €1,500 | €400 | raked hand race | 1/7/2010 | 31/7/2010 | 30% | 200% | €500 | - | ||
| Poker4ever | The Monthly Brawl | $1,000 | $250 | raked hand race | 1/7/2010 | 1/8/2010 | 35% | 100% | $500 | rakeracer | ||
| Poker Nordica | $1,000 Monthly Raked ... | $1,000 | $260 | raked hand race | 1/7/2010 | 31/7/2010 | 30% | 100% | $200 | - |
| Poker Room | US | Race | Prize Pool | First Prize | Type | Begins | Expires | Rake Back | Bonus % | Bonus $ | Bonus Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurobet Poker | Topaz VIP Points Race | $1,500 | $375 | point race | 1/7/2010 | 31/7/2010 | VIP | 100% | $600 | - | ||
| Eurobet Poker | Opal VIP Points Race | $2,000 | $500 | point race | 1/7/2010 | 31/7/2010 | VIP | 100% | $600 | - | ||
| Eurobet Poker | Amethyst VIP Points Race | $2,500 | $625 | point race | 1/7/2010 | 31/7/2010 | VIP | 100% | $600 | - | ||
| Eurobet Poker | Diamond/Ruby/Sapphire ... | $5,000 | $1,250 | point race | 1/7/2010 | 31/7/2010 | VIP | 100% | $600 | - | ||
| Ladbrokes Poker | Splash the Cash Points ... | €795 | €50 | point race | 28/6/2010 | 4/7/2010 | VIP | 100% | £600 | - | ||
| Ladbrokes Poker | Splash the Cash Points ... | €1.845 | €150 | point race | 28/6/2010 | 4/7/2010 | VIP | 100% | £600 | - | ||
| Ladbrokes Poker | Splash the Cash Points ... | €5.140 | €450 | point race | 28/6/2010 | 4/7/2010 | VIP | 100% | £600 | - | ||
| Ladbrokes Poker | Splash the Cash Points ... | €8.360 | €700 | point race | 28/6/2010 | 4/7/2010 | VIP | 100% | £600 | - | ||
| Poker Nordica | $1,000 Nordica VIP Gold ... | $1,000 | $500 | point race | 1/7/2010 | 31/7/2010 | 30% | 100% | $200 | - | ||
| Pokertime | Points Challenge | $10,000 | $800 | point race | 29/6/2010 | 5/7/2010 | VIP | 100% | $500 | - | ||
| Sunpoker | $12,500 Double Dip ... | $6,250 | $2,500 | point race | 1/7/2010 | 11/7/2010 | VIP | 100% | $500 | - | ||
| Sunpoker | $12,500 Double Dip ... | $6,250 | $2,500 | point race | 12/7/2010 | 31/7/2010 | VIP | 100% | $500 | - | ||
| Tower Gaming | Monthly Point Challenge | $5,000 | $225 | point race | 1/7/2010 | 31/7/2010 | VIP | 500% | $2,000 | - | ||
| Virgin Poker | V*POINTS Race | €5,000 | €1,250 | point race | 1/7/2010 | 31/7/2010 | VIP | 100% | £100 | - |
Rake is the commission taken by the online poker rooms when you are playing a poker game and if the pot is exceeding a specific amount of money. The best poker rooms are taking usually a maximum of 5% rake at the poker tables. This rake allows the poker sites to offer poker promotions, deposit bonuses and first of all to be profitable.
If you are playing a lot of poker, the rake can be a significant amount that you are paying to the poker rooms. For example if you have a winning hand and the pot is $1, you pay usually 5 cents to the room.
Rakeback is some kind of bonus offered by the online poker rooms through some poker related websites, just like RakeRacers. It is a refund to you if you are playing poker, and if you are generating a specific amount of rake at the poker room. The amount of rakeback is usually 25-35% of a percentage, but you can get up to 100% of rakeback at specific poker rooms, and even more if you are playing in a rake race too. There two kind of rakeback offers. You can get dealt or shared rakeback and contributed rakeback. Dealt rake and rakeback is a rake system, where as long as you were dealt cards, you will have your share of the actual generated rake in the pot. Contributed rake is a rake system, where the distribution of the generated rake will be determined by your actual contribution to the pot. You can find some poker rooms that are offering cash back, value back or loyalty bonus offers. These promotions are some kind of rakeback too and are labelled with VB (value back), CB (cash back) or VIP (loyalty program) here at RakeRacers.
You can get rakeback if you register a real money account at one of the poker rooms listed here at RakeRacers and if you play poker at this poker rooms. Registering is quit simple. You should click on one of our banners or text links, and if you are using our bonus code if you are depositing.
A rake race is a promotion some kind of competition organized by poker websites, poker rooms or even by a complete poker network. As mentioned earlier you generate rake by playing poker at the poker rooms. In these competition your aim is to generate as many rake as you can, collect as many poker points, rake as many hands as you can or reach a certain amount of rake or points as soon as you can depending on the type of the rake race you play. By completing these criterias you will be awarded with pure hard cash. A rake race is usually a monthly, but always time based events.
There are a lot of rake race types, but the most common rake race races are:
The answer is simple. Because you can get sometimes even more than 100% rakeback at specific poker rooms, so by participating in a rake race and getting rakeback too will absolutely maximize your poker profits by earning some extra money. A rake race is paying for hundreds of competitors, so even if you are a micro limit cash game player you can still be awarded huge prizes.
First of all you should learning how to play multi-table online poker. It is necessary becouse if you are playing at more then one tables you can generate more rake. You should use a poker tracking software like Poker Tracker or Holdem Manager. These tracking software will help you by playing multi-table, will help you to choose good decisions. Watch out to choose a rake race where the number of possible competitors is low. You can do this by checking the usual number of players playing at the specific poker room, and by checking the rake race leaderboards.
You should consider the prize pool amount of the rake race and as mentioned earlier the number of competitors in the rake race. You can do this by checking the previous months results (the leaderboard), where you can find how many rake, raked hand or poker points other players generated.