| Rake race | $60,000 Points Race | ||
|---|---|---|---|
| Poker Room | Americas Cardroom | Type | points race |
| Start | 1 February 2012 | End | 29 February 2012 |
| Prize Pool | $60,000 | First place prize | $8,000 |
| Difficulty | easy | ROI | high |
| Places paid | 275 | Leaderboard | Leaderboard |
| Rakeback | 27% | Bonus | 100% $1,000 |
| Good To Know: |
How it works?
The rake is calculated based on the number of players in the hand, and the size of the pot:
|
||
| Rake race | €1000 VIP Elite Race (Platinum & Gold) | ||
|---|---|---|---|
| Poker Room | InterPoker | Type | points race |
| Start | 20 February 2012 | End | 24 February 2012 |
| Prize Pool | €1,000 | First place prize | €250 |
| Difficulty | N/A | ROI | N/A |
| Places paid | 10 | Leaderboard | - |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Any real money play generates points. You will earn 1 Race Point for every €0.25 paid in rake when playing in cash games, sit 'n' go tournaments and in multi table tournaments.
|
||
| Rake race | €500 VIP Premiere Race (Silver & Bronze) | ||
|---|---|---|---|
| Poker Room | InterPoker | Type | points race |
| Start | 20 February 2012 | End | 24 February 2012 |
| Prize Pool | €500 | First place prize | €125 |
| Difficulty | N/A | ROI | N/A |
| Places paid | 10 | Leaderboard | - |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Any real money play generates points. You will earn 1 Race Point for every €0.25 paid in rake when playing in cash games, sit 'n' go tournaments and in multi table tournaments.
|
||
| Rake race | €100 VIP Classic Race | ||
|---|---|---|---|
| Poker Room | InterPoker | Type | points race |
| Start | 20 February 2012 | End | 24 February 2012 |
| Prize Pool | €100 | First place prize | €25 |
| Difficulty | N/A | ROI | N/A |
| Places paid | 10 | Leaderboard | - |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Any real money play generates points. You will earn 1 Race Point for every €0.25 paid in rake when playing in cash games, sit 'n' go tournaments and in multi table tournaments.
|
||
| Rake race | Low Limits Race I | ||
|---|---|---|---|
| Poker Room | NoiQPoker | Type | points race |
| Start | 31 January 2012 | End | 7 February 2012 |
| Prize Pool | €5,000 | First place prize | €315 |
| Difficulty | hard | ROI | high |
| Places paid | 100 | Leaderboard | Leaderboard |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Points collected on limits including and below NL50, PLO50 and Sit and Go's up to €10 will count towards the leaderboard. The games allowed are Texas Hold'em and Omaha (all variants) for cash games and every type of Sit and Go.
|
||
| Rake race | Low Limits Race II | ||
|---|---|---|---|
| Poker Room | NoiQPoker | Type | points race |
| Start | 7 February 2012 | End | 14 February 2012 |
| Prize Pool | €5,000 | First place prize | €315 |
| Difficulty | hard | ROI | high |
| Places paid | 100 | Leaderboard | - |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Points collected on limits including and below NL50, PLO50 and Sit and Go's up to €10 will count towards the leaderboard. The games allowed are Texas Hold'em and Omaha (all variants) for cash games and every type of Sit and Go.
|
||
| Rake race | Low Limits Race III | ||
|---|---|---|---|
| Poker Room | NoiQPoker | Type | points race |
| Start | 14 February 2012 | End | 21 February 2012 |
| Prize Pool | €5,000 | First place prize | €315 |
| Difficulty | hard | ROI | high |
| Places paid | 100 | Leaderboard | - |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Points collected on limits including and below NL50, PLO50 and Sit and Go's up to €10 will count towards the leaderboard. The games allowed are Texas Hold'em and Omaha (all variants) for cash games and every type of Sit and Go.
|
||
| Rake race | Low Limits Race IV | ||
|---|---|---|---|
| Poker Room | NoiQPoker | Type | points race |
| Start | 21 February 2012 | End | 29 February 2012 |
| Prize Pool | €5,000 | First place prize | €315 |
| Difficulty | hard | ROI | high |
| Places paid | 100 | Leaderboard | - |
| Rakeback | 30% | Bonus | 200% €1,000 |
| Good To Know: |
How it works?
Points collected on limits including and below NL50, PLO50 and Sit and Go's up to €10 will count towards the leaderboard. The games allowed are Texas Hold'em and Omaha (all variants) for cash games and every type of Sit and Go.
|
||
| Rake race | V*POINTS Race | ||
|---|---|---|---|
| Poker Room | Virgin Poker | Type | points race |
| Start | 1 February 2012 | End | 29 February 2012 |
| Prize Pool | €5,000 | First place prize | €1,250 |
| Difficulty | easy | ROI | high |
| Places paid | 50 | Leaderboard | - |
| Rakeback | VIP | Bonus | 200% €600 |
| Good To Know: |
How it works?
Any real money play generates points.
|
||